![]() |
EFFECTIVE JANUARY 01, 2004
| Salary | Range of | Monthly | Monthly | Conversion |
| Bracket | Compensation | Salary Credit | Contributions in Peso | in Kuwait Dinar |
| I | 4,750 - 5,249.99 | 5,000 | 470.00 | 2.599 |
| II | 5,250 - 5,749.99 | 5,500 | 517.00 | 2.859 |
| III | 5,750 - 6,249.99 | 6,000 | 564.00 | 3.119 |
| IV | 6,250 - 6,749.99 | 6,500 | 611.00 | 3.379 |
| V | 6,750 - 7,249.99 | 7,000 | 658.00 | 3.639 |
| VI | 7,250 - 7,749.99 | 7,500 | 705.00 | 3.899 |
| VII | 7,750 - 8,249.99 | 8,000 | 752.00 | 4.159 |
| VIII | 8,250 - 8,749.99 | 8,500 | 799.00 | 4.418 |
| IX | 8,750 - 9,249.99 | 9,000 | 846.00 | 4.678 |
| X | 9,250 - 9,749.99 | 9,500 | 893.00 | 4.938 |
| XI | 9,750 - 10,249.99 | 10,000 | 940.00 | 5.198 |
| XII | 10,250 - 10,749.99 | 10,500 | 987.00 | 5.458 |
| XIII | 10,750 - 11,249.99 | 11,000 | 1,034.00 | 5.718 |
| XIV | 11,250 - 11,749.99 | 11,500 | 1,081.00 | 5.978 |
| XV | 11,750 - 12,249.99 | 12,000 | 1,128.00 | 6.238 |
| XVI | 12,250 - 12,749.99 | 12,500 | 1,175.00 | 6.498 |
| XVII | 12,750 - 13,249.99 | 13,000 | 1,222.00 | 6.758 |
| XVIII | 13,250 - 13,749.99 | 13,500 | 1,269.00 | 7.018 |
| XIX | 13,750 - 14,249.99 | 14,000 | 1,316.00 | 7.277 |
| XX | 14,250 - 14,749.99 | 14,500 | 1,363.00 | 7.537 |
| XXI | 14,750 - OVER | 15,000 | 1,410.00 | 7.797 |
Please note that the amount in Kuwait
Dinar is dependent on the prevailing daily exchange rate.
FRANCISCO U. UY
SSS Representative, Kuwait
Tel No. (965) 534-9099: 534-5762
Direct Line: 532-0224
For SSS members in Kuwait, please pay your monthly SSS contributions at any branch of the following money exchanges:
1. Bahrain Exchange Company (BEC)
– tie up of PNB
2. National Money Exchange Co. (NME) – tie up of RCBC
3. Etemadco Exchange Co. – tie up of Asia Trust Bank
4. City International Exchange Co. – tie up of Equitable-PCI Bank
For SSS members in the Kingdom of Bahrain, please pay your SSS monthly contributions
at any branch Bahrain Financing Company (BFC) – a tie up of PNB.
|
SSS
Representative in the State of Kuwait
SSS Representative: Mr. Francisco U. Uy Address: Embassy of the Philippines, Area 6, St. No. 103, Villa No. 503, Jabriya, P.O. Box 26288 Safat 13123 State of Kuwait Telephone No.: (965) 532-0224 Fax No.: (965) 532-9319 Website: hhttp://www.sss.gov.ph E-mail Address: ssskwt@philemb.fasttelco.com SERVICES YOU CAN AVAIL AT SSS KUWAIT Representative Office 1. REGISTRATION
2. CONTRIBUTION PAYMENT
3. LOANS
4. SSS ID CAPTURE
5. RECEIVING OF BENEFIT CLAIMS
ATTENTION ALL SSS OFW MEMBERS |